Talana Park, Pretoria
3 Bedrooms, 2 bathrooms, double garage, big garden, granite tops, aluminium windows and low maintenance.
Phase 1 Price List
| No. | Plan Type | House Area | Sectional Area | Reduced Prices | Garage | Garden Excl. |
| 1 | E | 146 | 140 | R725 000 | 2 | Yes |
| 2 | E | 146 | 140 | R725 000 | 2 | Yes |
| 3 | A | 144.6 | 138 | R695 000 | 2 | Yes |
| 4 | D | 153.3 | 146 | R750 000 | 2 | Yes |
| 5 | E | 146 | 141 | R725 000 | 2 | Yes |
| 6 | B | 141.6 | 135 | R695 000 | 2 | Yes |
| 7 | A | 144.6 | 138 | R725 000 | 2 | Yes |
| 8 | D | 153.3 | 146 | R750 000 | 2 | Yes |
| 9 | A | 144.6 | 138 | R725 000 | 2 | Yes |
| 10 | C | 152.5 | 145 | R750 000 | 2 | Yes |
| 11 | C | 152.5 | 145 | R750 000 | 2 | Yes |
| 12 | A | 144.6 | 136 | R725 000 | 2 | Yes |
| 13 | A | 144.6 | 138 | R725 000 | 2 | Yes |
| 14 | D | 153.3 | 145 | R750 000 | 2 | Yes |
| 15 | B | 141.6 | 135 | R695 000 | 2 | Yes |
| 16 | E | 146 | 140 | R725 000 | 2 | Yes |
| 17 | D | 153.3 | 145 | R750 000 | 2 | Yes |
| 18 | A | 144.6 | 138 | R725 000 | 2 | Yes |
| 19 | B | 141.6 | 136 | R695 000 | 2 | Yes |
| 20 | E | 146 | 138 | R725 000 | 2 | Yes |
Please Note* Above costs do not include attorneys bond costs of ±R12 000
Sales Enquiries
If you have any queries or wish to provide us with some feedback, please complete the form below and a consultant will contact you as soon as possible.
Contact Details

Belinda
082 893 0101















