Join the Bergkriek Mailing List

Penchartz Place, Johannesburg

Penchartz Place Logo
Priced from R995 000


Penchartz Place are full title stands with 3 bedrooms & 2 bathrooms cluster houses. The stands are walled with a 1,8m secure brick wall.

Corner of Paul Kruger and Penchartz Roads. Honeydew Manor x 30 ( Previously Harveston Agricultural Holdings.) Coordinates: S 26 05.885  E 27 54.623

 

Gallery

 

Floor Plans & Site Plans

 

Penchartz Place Selling Prices

Unit No. Type Plan Unit Area Stand Area Stand Price Building Cost Selling Price
1 J 158 383 390,000 869,000 1,259,000
2 J 158 353 380,000 869,000 1,249,000
3 F 153 353 380,000 842,000 1,222,000
4 F 153 353 380,000 842,000 1,222,000
5 J 158 353 380,000 869,000 1,249,000
6 A 159 304 360,000 875,000 1,235,000
7 E 152 357 380,000 869,000 1,216,000
8 E 152 358 380,000 836,000 1,216,000
9 G 153 300 360,000 842,000 1,202,000
10 G 153 300 350,000 842,000 1,192,000
11 G 153 305 350,000 842,000 1,192,000
12 G 153 302 350,000 842,000 1,192,000
13 E 152 305 360,000 836,000 1,196,000
14 B 159 309 360,000 875,000 1,235,000
15 A 159 308 360,000 875,000 1,235,000
16 J 158 306 360,000 869,000 1,229,000
17 D 161 303 360,000 886,000 1,246,000
18 B 159 301 360,000 875,000 1,235,000
19 D 161 315 370,000 886,000 1,256,000
20 D 161 303 360,000 886,000 1,246,000
21 J 158 301 360,000 869,000 1,229,000
22 H 161 416 390,000 886,000 1,276,000
23 I 115 293 340,000 655,000 995,000
24 I 115 296 340,000 655,000 995,000
25 F 151 313 370,000 831,000 1,201,000
26 F 151 323 370,000 831,000 1,201,000
27 F 151 355 380,000 831,000 1,211,000
28 B 159 478 410,000 875,000 1,285,000
29 B 159 367 390,000 875,000 1,265,000
30 B 159 367 390,000 875,000 1,265,000
31 C 168 383 390,000 924,000 1,314,000
 

Sales Enquiries

If you have any queries or wish to provide us with some feedback, please complete the form below and a consultant will contact you as soon as possible.

Contact Details

 
Pierre
 
083 647 7391
 
 
Joseph
 
071 874 9927