Forest Weaver, Pretoria
Forest Weaver consists of 3 bedrooms, 2 bathrooms & 1 double garage free standing sectional title houses with exclusive gardens. Also in the complex are 2 & 3 bedrooms, 2 bathrooms & 1 covered parking apartments with some exclusive gardens.
Phase 1 Price List
| Type | m² | Beds | Baths | Garden | Garage | Price | |
| Apartment | 2 Bed | 105 | 2 | 2 | N | Carport | R650 000 |
| Apartment | 3 Bed | 120 | 3 | 2 | Y | Carport | R690 000 |
| House | A | 146.5 | 3 | 2 | Paving | 2 | R850 000 |
| House | B | 156.4 | 3 | 2 | 8.4m² | 2 | R890 000 |
| House | C | 170.5 | 3 | 2 | 9.7m² | 2 | R990 000 |
| House | D | 166.7 | 3 | 2 | 11.9m² | 2 | R970 000 |
| House | E | 156.0 | 3 | 2 | Paving | 2 | R890 000 |
| House | F | 164.0 | 3 | 2 | 8.0m² | 2 | R950 000 |
Please Note* Above costs do not include attorneys transfer fees and bond costs of ±R12 000
Phase 2 Price List
| Type | m² | Beds | Baths | Garden | Garage | Price | |
| Apartment | 2 Bed | 105 | 2 | 2 | N | Carport | R720 000 |
| Apartment | 3 Bed | 120 | 3 | 2 | Y | Carport | R790 000 |
| House | A | 146.5 | 3 | 2 | Paving | 2 | R920 000 |
| House | B | 156.4 | 3 | 2 | 8.4m² | 2 | R980 000 |
| House | C | 170.5 | 3 | 2 | 9.7m² | 2 | R1 070 000 |
| House | D | 166.7 | 3 | 2 | 11.9m² | 2 | R1 040 000 |
| House | E | 156.0 | 3 | 2 | Paving | 2 | R980 000 |
| House | F | 164.0 | 3 | 2 | 8.0m² | 2 | R1 030 000 |
Please Note* Above costs do not include attorneys transfer fees and bond costs of ±R12 000
Sales Enquiries
If you have any queries or wish to provide us with some feedback, please complete the form below and a consultant will contact you as soon as possible.
Contact Details

Petro Sciocatti
082 551 7990














