Completed Projects
Below is a list of completed projects and residential property developments that Bergkriek Properties has been involved in.
Hadena Apartments
| Location | Central Linden |
| Total Units | 24 |
| Physical Address | - |
| Completion Date | - |
Honeydew Manor
| Location | Roodepoort |
| Total Units | 39 Units |
| Physical Address | During Road |
| Completion Date | 2009 |
Bergkriek Park
| Location | Theresa Park |
| Total Units | - |
| Physical Address | Bergkriek Singel |
| Completion Date | - |
Eastview Estate
| Location | Randparkrif |
| Total Units | - |
| Physical Address | Eastwood Avenue |
| Completion Date | - |
Starling Crest
| Location | - |
| Total Units | - |
| Physical Address | - |
| Completion Date | - |
Benguela Manor
| Location | Randparkrif |
| Total Units | 16 |
| Physical Address | Benguela Avenue |
| Completion Date | 2002 |
Black Eagle Crest
| Location | Noordhang |
| Total Units | 23 |
| Physical Address | 98 Belairs Drive |
| Completion Date | 2003 |
Boskruin View
| Location | Boskruin |
| Total Units | 14 |
| Physical Address | Panther Avenue |
| Completion Date | 1997 |
Eagle Rock
| Location | Randparkrif |
| Total Units | 30 |
| Physical Address | Eastwood Avenue |
| Completion Date | 1998 |
Eagles View
| Location | Randparkrif |
| Total Units | 24 |
| Physical Address | Redwood |
| Completion Date | 2000 |
Talana Park
| Location | Theresa Park |
| Total Units | 20 |
| Physical Address | Camel Street |
| Completion Date | 2004 |
Montrose Manor
| Location | Northgate |
| Total Units | 12 |
| Physical Address | Montrose Street |
| Completion Date | 2003 |
Jacanda Ridge
| Location | Noordhang |
| Total Units | 23 |
| Physical Address | 98 Belairs Drive |
| Completion Date | 2003 |
Bateleur Estate
| Location | Noordhang |
| Total Units | 30 |
| Physical Address | 98 Belairs Drive |
| Completion Date | 2002 |
Boschkop View
| Location | Randparkrif |
| Total Units | 8 |
| Physical Address | Sherwell |
| Completion Date | 1996 |
Catacurra Close
| Location | - |
| Total Units | 16 |
| Physical Address | 98 Belairs Drive |
| Completion Date | 2003 |
Eagles Nest
| Location | Randparkrif |
| Total Units | 12 |
| Physical Address | Benguela Avenue |
| Completion Date | 1999 |
Marabu Close
| Location | Noordhang |
| Total Units | 35 |
| Physical Address | 119 Belairs |
| Completion Date | 2004 |
